Tool Options Panel
From Synfig Studio :: Documentation
m (Text replace - "{{Category|NewTerminology}}" to "{{NewTerminology}}") |
(Update options strings : remove Splines in Create [outline|advanced|Region|...] Spline + Update options Link Origins (Circle/Star Layer) + Order options as UI + Fill Polygon tool options) |
||
Line 10: | Line 10: | ||
This is the list of available options for each tool: | This is the list of available options for each tool: | ||
− | *[[File:Tool Normal.png|30px]] {{l| | + | *[[File:Tool Normal.png|30px]] {{l|Transform tool}} |
**None | **None | ||
*[[File:Tool smooth move.png|30px]]{{l|Smooth Move Tool}} | *[[File:Tool smooth move.png|30px]]{{l|Smooth Move Tool}} | ||
Line 23: | Line 23: | ||
*[[File:Tool circle icon.png|30px]] {{l|Circle Tool}} | *[[File:Tool circle icon.png|30px]] {{l|Circle Tool}} | ||
**New Layer's name (text) | **New Layer's name (text) | ||
+ | **Create Circle Layer (boolean) | ||
+ | **Create Outline (boolean) | ||
+ | **Create Advanced Outline (boolean) | ||
+ | **Create Region (boolean) | ||
+ | **Create Plant (boolean) | ||
+ | **Create Curve Gradient (boolean) | ||
+ | **Link Origins (boolean) | ||
+ | **Spline Origins at Center (boolean) | ||
+ | **Invert (boolean) | ||
+ | **Falloff (drop down list) | ||
**Feather (real) | **Feather (real) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
**Spline points (integer) | **Spline points (integer) | ||
**Point Angle Offset (angle) | **Point Angle Offset (angle) | ||
*[[File:Rectangle_icon.png|30px]] {{l|Rectangle Tool}} | *[[File:Rectangle_icon.png|30px]] {{l|Rectangle Tool}} | ||
**New Layer's name (text) | **New Layer's name (text) | ||
− | |||
− | |||
− | |||
**Create Rectangle Layer (boolean) | **Create Rectangle Layer (boolean) | ||
− | **Create Outline | + | **Create Outline (boolean) |
− | **Create Region | + | **Create Advanced Outline (boolean) |
− | **Create Plant | + | **Create Region (boolean) |
− | **Create Curve Gradient | + | **Create Plant (boolean) |
+ | **Create Curve Gradient (boolean) | ||
**Link Spline Origins (boolean) | **Link Spline Origins (boolean) | ||
+ | **Invert (boolean) | ||
+ | **Expansion (real) | ||
+ | **Feather (real) | ||
*[[File:Tool star icon.png|30px]] {{l|Star Tool}} | *[[File:Tool star icon.png|30px]] {{l|Star Tool}} | ||
**New Layer's name (text) | **New Layer's name (text) | ||
− | ** | + | **Create Star Layer (boolean) |
+ | **Create Outline (boolean) | ||
+ | **Create Advanced Outline (boolean) | ||
+ | **Create Region (boolean) | ||
+ | **Create Plant (boolean) | ||
+ | **Create Curve Gradient (boolean) | ||
+ | **Link Origins (boolean) | ||
+ | **Spline Origins at Center (boolean) | ||
**Invert (boolean) | **Invert (boolean) | ||
**Regular Polygon (boolean) | **Regular Polygon (boolean) | ||
− | ** | + | **Feather (real) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
**Number of points (integer) | **Number of points (integer) | ||
**Inner Tangent (real) | **Inner Tangent (real) | ||
Line 65: | Line 70: | ||
*[[File:Tool polygon icon.png|30px]] {{l|Polygon Tool}} | *[[File:Tool polygon icon.png|30px]] {{l|Polygon Tool}} | ||
**New Layer's name (text) | **New Layer's name (text) | ||
− | **Create Polygon (action button) | + | **Create Star Layer (boolean) |
− | **Clear Polygon (action button) | + | **Create Outline (boolean) |
+ | **Create Advanced Outline (boolean) | ||
+ | **Create Region (boolean) | ||
+ | **Create Plant (boolean) | ||
+ | **Create Curve Gradient (boolean) | ||
+ | **Link Origins (boolean) | ||
+ | **Spline Origins at Center (boolean) | ||
+ | **Invert (boolean) | ||
+ | **Feather (real) | ||
+ | **Make Polygon (action button) | ||
+ | **Clear current Polygon (action button) | ||
*[[File:Tool gradient icon.png|30px]] {{l|Gradient Tool}} | *[[File:Tool gradient icon.png|30px]] {{l|Gradient Tool}} | ||
**New Layer's name (text) | **New Layer's name (text) | ||
Line 72: | Line 87: | ||
*[[File:Tool bline icon.png|30px]]{{l|Spline Tool}} | *[[File:Tool bline icon.png|30px]]{{l|Spline Tool}} | ||
**New Layer's name (text) | **New Layer's name (text) | ||
− | **Create Outline | + | **Create Outline (boolean) |
− | **Create Region | + | **Create Advanced Outline (boolean) |
− | **Create Plant | + | **Create Region (boolean) |
− | **Create Curve Gradient | + | **Create Plant (boolean) |
− | **Link | + | **Create Curve Gradient (boolean) |
+ | **Link Origins (boolean) | ||
**Auto Export (boolean) | **Auto Export (boolean) | ||
**Feather (real) | **Feather (real) | ||
*[[File:Tool draw icon.png|30px]] {{l|Draw Tool}} | *[[File:Tool draw icon.png|30px]] {{l|Draw Tool}} | ||
**New Layer's name (text) | **New Layer's name (text) | ||
− | **Create Outline | + | **Create Outline (boolean) |
− | **Create Region | + | **Create Advanced Outline (boolean) |
+ | **Create Region (boolean) | ||
**Auto Loop (boolean) | **Auto Loop (boolean) | ||
− | |||
**Auto Extend (boolean) | **Auto Extend (boolean) | ||
+ | **Auto Link (boolean) | ||
**Auto Export (boolean) | **Auto Export (boolean) | ||
**Pressure Width (boolean) | **Pressure Width (boolean) | ||
**Local Error (boolean) | **Local Error (boolean) | ||
**Min Pressure (boolean) & (real) | **Min Pressure (boolean) & (real) | ||
− | ** | + | **Spline Smoothness (real) |
+ | **Max Width Error (real) | ||
**Feather (real) | **Feather (real) | ||
**Fill Last Stroke (action button) | **Fill Last Stroke (action button) |
Revision as of 12:59, 13 September 2013
The "Tool Options Panel" displays the options you have available to apply to the current tool you're using. The icon selected of the panel is the current active tool is being used.
The values of the "Tool Options Panel" parameters are stored between tool usages and between SynfigStudio sessions, so you can reuse them as may times as you like.
This is the list of available options for each tool:
- Transform Tool
- None
- Smooth Move Tool
- Radius (real number)
- Scale Tool
- Lock Aspect Ratio (boolean)
- Rotate Tool
- Allow Scale (boolean)
- Mirror Tool
- Horizontal (boolean exclusive)
- Vertical (boolean exclusive)
- Circle Tool
- New Layer's name (text)
- Create Circle Layer (boolean)
- Create Outline (boolean)
- Create Advanced Outline (boolean)
- Create Region (boolean)
- Create Plant (boolean)
- Create Curve Gradient (boolean)
- Link Origins (boolean)
- Spline Origins at Center (boolean)
- Invert (boolean)
- Falloff (drop down list)
- Feather (real)
- Spline points (integer)
- Point Angle Offset (angle)
- Rectangle Tool
- New Layer's name (text)
- Create Rectangle Layer (boolean)
- Create Outline (boolean)
- Create Advanced Outline (boolean)
- Create Region (boolean)
- Create Plant (boolean)
- Create Curve Gradient (boolean)
- Link Spline Origins (boolean)
- Invert (boolean)
- Expansion (real)
- Feather (real)
- Star Tool
- New Layer's name (text)
- Create Star Layer (boolean)
- Create Outline (boolean)
- Create Advanced Outline (boolean)
- Create Region (boolean)
- Create Plant (boolean)
- Create Curve Gradient (boolean)
- Link Origins (boolean)
- Spline Origins at Center (boolean)
- Invert (boolean)
- Regular Polygon (boolean)
- Feather (real)
- Number of points (integer)
- Inner Tangent (real)
- Outer Tangent (real)
- Inner Width (real)
- Outer Width (real)
- Radius Ratio (real)
- Angle Offset (real)
- Polygon Tool
- New Layer's name (text)
- Create Star Layer (boolean)
- Create Outline (boolean)
- Create Advanced Outline (boolean)
- Create Region (boolean)
- Create Plant (boolean)
- Create Curve Gradient (boolean)
- Link Origins (boolean)
- Spline Origins at Center (boolean)
- Invert (boolean)
- Feather (real)
- Make Polygon (action button)
- Clear current Polygon (action button)
- Gradient Tool
- New Layer's name (text)
- Gradient Type (drop down list)
- Spline Tool
- New Layer's name (text)
- Create Outline (boolean)
- Create Advanced Outline (boolean)
- Create Region (boolean)
- Create Plant (boolean)
- Create Curve Gradient (boolean)
- Link Origins (boolean)
- Auto Export (boolean)
- Feather (real)
- Draw Tool
- New Layer's name (text)
- Create Outline (boolean)
- Create Advanced Outline (boolean)
- Create Region (boolean)
- Auto Loop (boolean)
- Auto Extend (boolean)
- Auto Link (boolean)
- Auto Export (boolean)
- Pressure Width (boolean)
- Local Error (boolean)
- Min Pressure (boolean) & (real)
- Spline Smoothness (real)
- Max Width Error (real)
- Feather (real)
- Fill Last Stroke (action button)
- Width Tool
- Growth (real)
- Radius (real)
- Relative Growth (boolean)
- Fill Tool
- None
- Eyedrop Tool
- None
- Text Tool
- New Layer's name (text)
- Multiline Editor (boolean)
- Size (2D vector)
- Orientation (2D vector)
- Family (text)
- Sketch Tool
- Show Sketch (boolean)
- Undo Last Stroke (action button)
- Clear Sketch (action button)
- Save Sketch As... (action button)
- Open a Sketch (action button)
- Zoom Tool
- None