Plant Layer
From Synfig Studio :: Documentation
m (Terminology Updated) |
m (Text replace - "{{Category|NewTerminology}}" to "{{NewTerminology}}") |
||
Line 2: | Line 2: | ||
{{Title|Plant Layer}} | {{Title|Plant Layer}} | ||
{{Category|Layers}} | {{Category|Layers}} | ||
− | {{ | + | {{NewTerminology}} |
<!-- Page info end --> | <!-- Page info end --> | ||
Revision as of 10:01, 20 May 2013
About Plant Layers
A short description of the layer can be found here: Layer
Parameters of Plant Layers
The parameters of the Plant layers are:
Name | Value | Type |
Z Depth | 0.000000 | real |
Amount | 1.000000 | real |
Blend Method | Composite | integer |
Origin | 0.000000u,0.000000u | vector |
Vertices | List | list (Spline) |
Origin | 0.000000u,0.000000u | vector |
Gradient |
|
gradient |
Split Angle | 10.00 | angle |
Gravity | 0.000000u,-0.100000u | vector |
Tangential Velocity | 0.300000 | real |
Perpendicular Velocity | 0.000000 | real |
Stem Size | 0.015000u | real |
Size As Alpha |
|
bool |
Reverse |
|
bool |
Step | 0.010000 | real |
Seed | 1299911698 | integer |
Splits | 5 | integer |
Sprouts | 10 | integer |
Random Factor | 0.200000 | real |
Drag | 0.100000 | real |
Use Width |
|
bool |