From Synfig Studio :: Documentation
|
|
Line 1: |
Line 1: |
− | == Rewrite preparation for 0.65 ==
| |
| | | |
− |
| |
− | === {{l|Sound Layer|Sound}} ===
| |
− |
| |
− | Parameters:
| |
− | {| border="1"
| |
− | |-
| |
− | ! Parameter
| |
− | ! Description
| |
− | |-
| |
− | | Filename
| |
− | | File to import
| |
− | |-
| |
− | | Delay
| |
− | | Delay before play
| |
− | |-
| |
− | | Volume
| |
− | | Volume of sound
| |
− | |}
| |
− |
| |
− |
| |
− | === {{l|Group Layer|Group}} ===
| |
− | Parameters:
| |
− | {| border="1"
| |
− | |-
| |
− | | Transformation
| |
− | | Offset, Angle, Skew angle and Scale of the Group
| |
− | |-
| |
− | | Enable Transformation
| |
− | | Enable or disable transformation
| |
− | |}
| |
− |
| |
− |
| |
− | === {{l|Group Switch Layer|Group Switch}} ===
| |
− |
| |
− | Parameters:
| |
− | {| border="1"
| |
− | |-
| |
− | ! Parameter
| |
− | ! Description
| |
− | |-
| |
− | | Transformation
| |
− | | Offset, Angle, Skew angle and Scale of the Group
| |
− | |-
| |
− | | Enable Transformation
| |
− | | Enable or disable transformation
| |
− | |-
| |
− | | Canvas
| |
− | | Canvas to paste
| |
− | |-
| |
− | | Time Offset
| |
− | | Time to rewind (negative) or fast forward (positive) the animation of the canvas
| |
− | |-
| |
− | | Children Lock
| |
− | | When checked on you cannot select a child layer by clicking on it.
| |
− | |-
| |
− | | Outline Grow
| |
− | | Exponential value to grow children Outline layers width
| |
− | |-
| |
− | | Active Layer Name
| |
− | | Only layer with specified name are visible
| |
− | |}
| |
Latest revision as of 12:38, 2 April 2016